<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November: Pelski Highly Recommends Chart</title>
	<atom:link href="http://pelski.co.uk/november-pelski-highly-recommends-chart-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/</link>
	<description></description>
	<lastBuildDate>Wed, 27 Dec 2023 06:16:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Just BJ</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1195</link>
		<dc:creator>Just BJ</dc:creator>
		<pubDate>Thu, 19 Nov 2009 20:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1195</guid>
		<description><![CDATA[Forgive my confusion, but the right side of the screen says this is October&#039;s list?]]></description>
		<content:encoded><![CDATA[<p>Forgive my confusion, but the right side of the screen says this is October&#8217;s list?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Copper Tallis</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1194</link>
		<dc:creator>Copper Tallis</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1194</guid>
		<description><![CDATA[top work again Pelski, Darkstar and Joy Orbison sounding great at the moment.]]></description>
		<content:encoded><![CDATA[<p>top work again Pelski, Darkstar and Joy Orbison sounding great at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kish</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1193</link>
		<dc:creator>Kish</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1193</guid>
		<description><![CDATA[ah i always love these charts. bound to find a gem in here &lt;3]]></description>
		<content:encoded><![CDATA[<p>ah i always love these charts. bound to find a gem in here &lt;3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Izzles</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1192</link>
		<dc:creator>Izzles</dc:creator>
		<pubDate>Thu, 19 Nov 2009 10:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1192</guid>
		<description><![CDATA[Alvaros Mix of Pon Di Floor is much better than the original =D]]></description>
		<content:encoded><![CDATA[<p>Alvaros Mix of Pon Di Floor is much better than the original =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1191</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 13:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1191</guid>
		<description><![CDATA[no anonymous, enjoy music hits hard on a big system. so big.]]></description>
		<content:encoded><![CDATA[<p>no anonymous, enjoy music hits hard on a big system. so big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DefensiveCaptain</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1190</link>
		<dc:creator>DefensiveCaptain</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1190</guid>
		<description><![CDATA[Going hard for the dubstep this time around. I like it.]]></description>
		<content:encoded><![CDATA[<p>Going hard for the dubstep this time around. I like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1189</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1189</guid>
		<description><![CDATA[reboot - &#039;enjoy music&#039; is ridiculously boring]]></description>
		<content:encoded><![CDATA[<p>reboot &#8211; &#8216;enjoy music&#8217; is ridiculously boring</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pelski</title>
		<link>http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1188</link>
		<dc:creator>Pelski</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://pelski.co.uk/november-pelski-highly-recommends-chart-2/#comment-1188</guid>
		<description><![CDATA[Riva Starr&#039;s remix appeared in my chart about 5 months ago, but it&#039;s only received an official release now and so thought it deserved a shout this month too.]]></description>
		<content:encoded><![CDATA[<p>Riva Starr&#8217;s remix appeared in my chart about 5 months ago, but it&#8217;s only received an official release now and so thought it deserved a shout this month too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
